| 31. | | Show HN: AI-built browser games, collected in one place (playgroundarcade.com) |
| 40 points by richleigh 3 days ago | rank | 5 comments |
|
| 32. | | Show HN: Clerkenwell – A Handwritten Clojure Notebook (handwritten.danieljanus.pl) |
| 28 points by nathell 3 days ago | rank | 4 comments |
|
| 33. | | Show HN: Jev Cards, Can you beat a vision model at a picture quiz? (jevcards.com) |
| 72 points by totisjosema 3 days ago | rank | 54 comments |
|
| 34. | | Show HN: Penmentor – Claude marks up your handwritten math like a teacher (github.com/abdullahalhariri) |
| 66 points by abdullahalharir 3 days ago | rank | 9 comments |
|
| 35. | | Show HN: An archive of AWS outages that keeps them after AWS's 12-month window (mimobn.github.io) |
| 6 points by mimobn 3 days ago | rank | discuss |
|
| 36. | | Show HN: Run Claude Code unattended inside a fence, under a dollar budget (github.com/metahumansworld) |
| 6 points by metahumein 3 days ago | rank | 2 comments |
|
| 37. | | Show HN: Twig – An Android file manager for NAS, S3, restic and Git (github.com/dev2ex) |
| 9 points by dev2ex 3 days ago | rank | 3 comments |
|
| 38. | | Show HN: VoidAccess – open-source dark web OSINT, from query to a graph (github.com/katrielmoses) |
| 188 points by coding-maniac 3 days ago | rank | 13 comments |
|
| 39. | | Show HN: Another Blog Search Engine (outerweb.org) |
| 14 points by cosmicgadget 3 days ago | rank | 4 comments |
|
| 40. | | Show HN: Standard Topic – An AI and RSS-powered news and resource platform (standardtopic.com) |
| 5 points by johnchoud 3 days ago | rank | discuss |
|
| 41. | | Show HN: Shazam but for AI Slop Music (apps.apple.com) |
| 11 points by obrhoff 3 days ago | rank | 3 comments |
|
| 42. | | Show HN: Snitch – my Mac talked to 347 servers in one idle hour, so I built this (github.com/aixisstudio) |
| 12 points by aiXis 3 days ago | rank | 3 comments |
|
| 43. | | Show HN: Cliqqe – Meet 4 new people over a video call every week (cliqqe.com) |
| 5 points by bilyas509 3 days ago | rank | 3 comments |
|
| 44. | | Show HN: FlexChords – chords for any YouTube song, from a model I trained (flexchords.com) |
| 13 points by amits97 3 days ago | rank | 4 comments |
|
| 45. | | Show HN: Axes Test – Client-side multi-axis political spectrum mapper (12axestest.org) |
| 4 points by Darwin233 3 days ago | rank | 1 comment |
|
| 46. | | Show HN: Death Plan Switch, a self-hosted dead man's switch for solo devs (deathplanswitch.com) |
| 110 points by romeo19361 3 days ago | rank | 66 comments |
|
| 47. | | Show HN: Rouler – Steer Windows traffic per app or IP across multiple interfaces (rouler.io) |
| 28 points by brndnbuilds 4 days ago | rank | 7 comments |
|
| 48. | | Show HN: Yana – A local-first, human-governed AI runtime and IDE in Rust (github.com/yanacuti1121) |
| 8 points by vutam 4 days ago | rank | discuss |
|
| 49. | | Show HN: Lights-on software factory boilerplate for Claude Code (github.com/gojko) |
| 21 points by gojkoa 4 days ago | rank | 8 comments |
|
| 50. | | Show HN: A legal assistant that refuses to cite law it can't verify (ailegal.legal) |
| 9 points by vnutrivas 4 days ago | rank | 2 comments |
|
| 51. | | Show HN: OpenFlow – AI Agent Workflow Builder (github.com/seeray11) |
| 6 points by searay112023 4 days ago | rank | discuss |
|
| 52. | | Show HN: Chai-UI – A design system to generative AI apps (chai-ui.com) |
| 4 points by KazaNLP 4 days ago | rank | discuss |
|
| 53. | | Show HN: RoadRash ported to Three.js to run in the browser (roadrash.pages.dev) |
| 36 points by olucurious 4 days ago | rank | 12 comments |
|
| 54. | | Show HN: Dovepass – can I legally fly a drone along this exact path in SF? (dovepass.com) |
| 33 points by nimitmehra 4 days ago | rank | 7 comments |
|
| 55. | | Show HN: RawLink – Building a VPN protocol from scratch (github.com/zolagonano) |
| 18 points by znano 4 days ago | rank | discuss |
|
| 56. | | Show HN: Open-source early-reading reader with phonics help (github.com/finereli) |
| 23 points by zoozla 4 days ago | rank | 10 comments |
|
| 57. | | Show HN: ULDA – Client-side encryption with a simple JavaScript API (ulda.io) |
| 21 points by nonsence 4 days ago | rank | 6 comments |
|
| 58. | | Show HN: Can you tell an AI's real 30-day memory from a fabricated one? (kairos-experiment.com) |
| 8 points by gcolella 4 days ago | rank | discuss |
|
| 59. | | Show HN: KiviDB, a faster Redis-compatible memory database and vector cache (github.com/kividbio) |
| 69 points by murtazayusuf 4 days ago | rank | 41 comments |
|
| 60. | | Show HN: I built a task system to handle the drudgery so I could focus on tasks (3anddoneapp.com) |
| 61 points by dmayle 4 days ago | rank | 54 comments |
|
|
| 1298 More |